Peptide Search Results
Search for: Q9GZZ6 in all
Found 89 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_07111 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 0.05 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07107 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 0.26 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07108 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 0.34 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07109 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 0.36 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07114 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 0.39 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07106 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 0.4 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07113 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 0.51 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07119 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 1.3 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_07112 | Neuronal acetylcholine receptor subunit alpha9/alpha10 | Antagonist | Homo sapiens (Human) | IC50: 2.1 nM | 10.1021/acs.jmedchem.1c00512, 34142837 | |
| DICL_Pep_02808 | Neuronal acetylcholine receptor subunit alpha-9/alpha-10 | Blocker | Homo sapiens (Human) | IC50: 4 nM | 10.1021/acs.jmedchem.2c00494, 36137181 |
0 items selected